Of course the quality of stations matters more than the quantity of stations but we have lost a lot of good ones not just mediocre ones. Stations continue to ask me what am I paying CMJ for and with new resources popping up it is becoming less and less important. One of the main worries stations have is that they won't get records anymore. I am curious if thats true. Anyways on to the Charts!
Lets start with Spinitron this week because its again a foreshadowing of what the CMJ charts brought us.
Lets look at the top 10
1 | 153 | Angel Olsen | My Woman | Rock | |
2 | 95 | Wilco | Schmilco | Rock | |
3 | 91 | De La Soul | and the Anonymous Nobody... | Hip-Hop / Rap | |
4 | 90 | Of Montreal | Innocence Reaches | Rock | |
5 | 87 | Thee Oh Sees | A Weird Exits | Rock | |
6 | 73 | Allah-Las | Calico Review | Rock | |
7 | 73 | The Avalanches | Wildflower | Electronic | |
8 | 72 | Local Natives | Sunlit Youth | Rock | |
9 | 71 | Blood Orange | Freetown Sound | Rock | |
10 | 69 | Frank Ocean | Blonde | R&B |
Another killer week by Angel Olsen. When I see this chart on Mondays I have a pretty good idea of what the CMJ charts might look like. Especially when you see such a huge gap. I had little doubt that Angel Olsen would be #1 this week and we will get to that in a second but it wasn't even close.
The ADDS preview seems to be something you guys like so thanks for reading. This past week we had a poll on what would be the #1 record for the week. This too wasn't even close as Nick Cave ran away with it. I did the Poll wrong so you don't see the results but it was Nick Cave and then 1 or 2 votes for everything else.
A lot of bunching on this weeks ADDS chart
1 | 65 | NICK CAVE AND THE BAD SEEDS | Skeleton Tree | Kobalt |
2 | 50 | KISHI BASHI | Sonderlust | Joyful Noise |
3 | 35 | DAWES | We're All Gonna Die | Q Prime-HUB |
4 | 34 | PARTYBABY | The Golden Age Of Bullshit | Warner Bros. |
5 | 33 | MNDSGN | Body Wash | Stones Throw |
6 | 32 | CHAIN WALLET | Chain Wallet | Jansen Plateproduksjon |
7 | 30 | DRIVE-BY TRUCKERS | American Band | ATO |
8 | 28 | NICK WATERHOUSE | Never Twice | Innovative Leisure |
9 | 26 | BILLY BRAGG AND JOE HENRY | Shine A Light | Cooking Vinyl |
10 | 23 | CYMBALS EAT GUITARS | Pretty Years | Sinderlyn |
You could say Nick Cave and Kishi Bashi are in one tier then the next 8 are all pretty close together.
Also worth nothing that 5 of those ten records have already debuted on the charts.
As for the charts as I mentioned it was Angel Olsen and it wasn't even close. Just above 60% of stations charted the record up from 53% the week before.
TW | LW | 2W | PK | WKS | Artist | Recording | Label |
1 | 1 | 5 | 1 | 4 | ANGEL OLSEN | MY WOMAN | Jagjaguwar |
2 | 2 | 3 | 2 | 4 | OF MONTREAL | Innocence Reaches | Polyvinyl |
3 | 3 | 1 | 1 | 7 | THEE OH SEES | A Weird Exits | Castle Face |
4 | 103 | - | 4 | 2 | WILCO | Schmilco | Anti |
5 | 9 | 140 | 5 | 3 | LOCAL NATIVES | Sunlit Youth | Loma Vista |
6 | 8 | 20 | 6 | 3 | MILD HIGH CLUB | Skiptracing | Stones Throw |
7 | 4 | 7 | 4 | 4 | CRYSTAL CASTLES | Amnesty (I) | Republic |
8 | 36 | 190 | 8 | 3 | ALLAH-LAS | Calico Review | Mexican Summer |
9 | 10 | 15 | 9 | 3 | DE LA SOUL | And The Anonymous Nobody | A.O.I. |
Based on the Spinitron chart I would of thought De La Soul would of been higher but its only week 3. The last few #1 ADDS have had big firsts weeks and while I was expecting something similar for Wilco I didn't expect top 5.
Over the next few weeks it will be interesting to watch the race for #1. Wilco, Local Natives are the 2 front runners but Nick Cave should have a big jump up to the top 10 this next week. But All of these records are going to need huge gains and a huge drop off from Angel Olsen to have a shot. I imagine next week will give us a good idea of who could be the next #1.
Ok thank you for reading. I am On the road on Friday so am unsure if I can do a full ADDS blog but I will try!
Lets talk on twitter though!
No comments:
Post a Comment