So I thought it would be fun to compare them all with what CMJ puts out. And make our own top 20.
CMJ at one point would show what the top 20 were on its public part of the website so lets start there.
TW | LW | 2W | PK | WKS | Artist | Recording | Label |
1 | 4 | 5 | 1 | 8 | BLOOD ORANGE | Freetown Sound | Domino |
2 | 5 | 22 | 2 | 3 | THEE OH SEES | A Weird Exits | Castle Face |
3 | 2 | 3 | 2 | 5 | DINOSAUR JR. | Give A Glimpse Of What Yer Not | Jagjaguwar |
4 | 1 | 2 | 1 | 7 | AVALANCHES | Wildflower | Astralwerks |
5 | 3 | 1 | 1 | 7 | JULIE RUIN | Hit Reset | Hardly Art |
6 | 6 | 4 | 1 | 7 | BADBADNOTGOOD | IV | Innovative Leisure |
7 | 8 | 6 | 1 | 10 | MITSKI | Puberty 2 | Dead Oceans |
8 | 7 | 8 | 7 | 7 | BAT FOR LASHES | The Bride | Warner Bros |
9 | 12 | 33 | 9 | 3 | HEATERS | Baptistina | Beyond Beyond Is Beyond |
10 | 10 | 15 | 10 | 5 | HEAVEN FOR REAL | Kill Your Memory | |
11 | 9 | 7 | 1 | 9 | DEERHOOF | The Magic! | Polyvinyl |
12 | 11 | 9 | 9 | 13 | CAR SEAT HEADREST | Teens Of Denial | |
13 | 31 | - | 13 | 2 | AGES AND AGES | Something To Ruin | Partisan |
14 | 30 | - | 14 | 2 | FIELD MOUSE | Episodic | Topshelf |
15 | 18 | 27 | 15 | 4 | DESCENDENTS | Hypercaffium Spazzinate | Epitaph |
16 | 22 | 18 | 16 | 6 | DEATH VALLEY GIRLS | Glow In The Dark | Burger |
17 | 13 | 14 | 13 | 4 | BJORK | Vulnicura Live | One Little Indian |
18 | 23 | 11 | 1 | 16 | RADIOHEAD | A Moon Shaped Pool | XL |
19 | 26 | 167 | 19 | 3 | HALEY BONAR | Impossible Dream | Thirty Tigers |
20 | 20 | - | 20 | 2 | WILD BEASTS | Boy King | Domino |
First up Spinitron
Rank | Spins | Artist | Disk | Genre | |
---|---|---|---|---|---|
1 | 79 | Thee Oh Sees | A Weird Exits | Rock | |
2 | 72 | Dinosaur Jr. | Give a Glimpse of What Yer Not | Rock | |
3 | 70 | BadBadNotGood | IV | Jazz | |
4 | 69 | The Avalanches | Wildflower | Electronic | |
5 | 68 | The Julie Ruin | Hit Reset | Rock | |
6 | 66 | Blood Orange | Freetown Sound | Rock | |
7 | 56 | Case/lang/veirs | case/lang/veirs | Americana | |
8 | 53 | Ages and Ages | Something to Ruin | Rock | |
9 | 52 | Paul Simon | Stranger to Stranger | Rock | |
10 | 51 | Deerhoof | The Magic | Rock | |
11 | 50 | Haley Bonar | Impossible Dream | Rock | |
12 | 49 | Car Seat Headrest | Teens of Denial | Rock | |
13 | 45 | Jeff Beck | Loud Hailer | Rock | |
14 | 42 | DJ Shadow | The Mountain Will Fall | Electronic | |
15 | 42 | Wild Beasts | Boy King | Rock | |
16 | 40 | Aphex Twin | Cheetah EP | Electronic | |
17 | 40 | Atmosphere | Fishing Blues | Hip-Hop | |
18 | 40 | Whitney | Light Upon the Lake | Rock | |
19 | 39 | Heaters | Baptistina | Rock | |
20 | 39 | Michael Franti & Spearhead | Soulrocker | Rock |
So right off the bat we have 9 records on CMJ That don't even appear on the Spins based chart.
Mitski, Bat for Lashes, Heaven for Real, Field Mouse, Descendents Death Valley, Bjork and Radiohead
Before we get too into it lets check out the next one NACC
1 | 7 | THEE OH SEES | A Weird Exits | Castle Face |
2 | 5 | BLOOD ORANGE | Freetown Sound | Domino |
3 | 1 | DINOSAUR JR. | Give A Glimpse Of What Yer Not | Jagjaguwar |
4 | 2 | BADBADNOTGOOD | IV | Innovative Leisure |
5 | 6 | HEAVEN FOR REAL | Kill Your Memory | Mint |
6 | 3 | JULIE RUIN | Hit Reset | Hardly Art |
7 | 8 | BAT FOR LASHES | The Bride | Warner Bros |
8 | 4 | AVALANCHES | Wildflower | Astralwerks |
9 | 10 | MITSKI | Puberty 2 | Dead Oceans |
10 | 21 | JPNSGRLS | Divorce | Light Organ |
11 | 19 | DESCENDENTS | Hypercaffium Spazzinate | Epitaph |
12 | 14 | HEATERS | Baptistina | Beyond Beyond Is Beyond |
13 | 12 | DEERHOOF | The Magic! | Polyvinyl |
14 | 13 | CAR SEAT HEADREST | Teens Of Denial | Matador |
15 | 32 | AGES AND AGES | Something To Ruin | Partisan |
16 | 9 | DJ SHADOW | The Mountain Will Fall | Mass Appeal |
17 | 31 | FIELD MOUSE | Episodic | Topshelf |
18 | 23 | DEATH VALLEY GIRLS | Glow In The Dark | Burger |
19 | 15 | BJORK | Vulnicura Live | One Little Indian |
20 | 24 | RADIOHEAD | A Moon Shaped Pool | XL |
So this one matches up well with the CMJ chart with the main difference being JPNSGRLS at #10 ( they come in at #22 on the CMJ chart so not so crazy there.
and now onto the last chart. The Muzooka College radio chart
Now they have a weighted and and unweighted chart.
I will show you both since the Weighted should lean towards what CMJ does and the unweighted should lean towards what NACC are doing.
( well trying to copy and paste that was very problematic) So go check out the chart from the link above
Now lets present to you for the first time ever. Dougs College Chart.
DCC volume one
1--THEE OH SEES ( 1.2 AVERAGE)
2--DINOSAUR JR (2.8 AVERAGE)
3--BLOOD ORANGE (3.6)
4--AVALANCHES (4)
5--BADBADNOTGOOD (5.4)
6--JULIE RUIN (5.8)
7--HEAVEN FOR REAL (8.5)
8--MITSKI (8.6)
9--CAR SEAT HEADREST (10.6)
10--HALEY BONAR ( 11)
11--DEERHOOF (12)
12--BAT FOR LASHES (12)
13--AGES AND AGES (13)
14--DESCENDENTS (13)
15--HEATERS (13.3)
16--FIELD MOUSE (15.5)
17--DEATH VALLEY GIRLS (16)
18--WILD BEASTS (17.5)
19--RADIOHEAD (17.6)
20--BJORK (18)
ALSO APPEARING ON CHARTS
CASE/LANG/VEIRS
PAUL SIMON
JEFF BECK
DJ SHADOW
APHEX TWIN
ATMOSPHERE
WHITNEY
MICHAEL FRANTI
JPNSGRLS
AVET BROS
WARPAINT
CCR HEADCLEANER
WHITE LUNG
FEA
KATIE DEY
So there you have it the definitive #1 record in college radio. Thee Oh Sees.
We will do this again perhaps in a few months as the newer charts get better but the main take away I saw from this is that all but one chart had Thee OH Sees at #1. Also the amount the charts were the same surprised me a bit as I thought there may be some bigger differences.
What do you think?
Lets talk about it. www.twitter.com/theanimalarrg
Now lets present to you for the first time ever. Dougs College Chart.
DCC volume one
1--THEE OH SEES ( 1.2 AVERAGE)
2--DINOSAUR JR (2.8 AVERAGE)
3--BLOOD ORANGE (3.6)
4--AVALANCHES (4)
5--BADBADNOTGOOD (5.4)
6--JULIE RUIN (5.8)
7--HEAVEN FOR REAL (8.5)
8--MITSKI (8.6)
9--CAR SEAT HEADREST (10.6)
10--HALEY BONAR ( 11)
11--DEERHOOF (12)
12--BAT FOR LASHES (12)
13--AGES AND AGES (13)
14--DESCENDENTS (13)
15--HEATERS (13.3)
16--FIELD MOUSE (15.5)
17--DEATH VALLEY GIRLS (16)
18--WILD BEASTS (17.5)
19--RADIOHEAD (17.6)
20--BJORK (18)
ALSO APPEARING ON CHARTS
CASE/LANG/VEIRS
PAUL SIMON
JEFF BECK
DJ SHADOW
APHEX TWIN
ATMOSPHERE
WHITNEY
MICHAEL FRANTI
JPNSGRLS
AVET BROS
WARPAINT
CCR HEADCLEANER
WHITE LUNG
FEA
KATIE DEY
So there you have it the definitive #1 record in college radio. Thee Oh Sees.
We will do this again perhaps in a few months as the newer charts get better but the main take away I saw from this is that all but one chart had Thee OH Sees at #1. Also the amount the charts were the same surprised me a bit as I thought there may be some bigger differences.
What do you think?
Lets talk about it. www.twitter.com/theanimalarrg
No comments:
Post a Comment