We are looking at historic lows in the number of reporting stations in the summer but we can still look at some fun things on the chart. I thought it might be fun to look how the correlation to a top add equates to the position on the chart.
We will start with the first ADD week of the year and look at the first 10 add weeks. We will only be looking at the top five adds of each week unless there is a huge outlier
Week 1 of the year--Issue 1422
TW | TA | Artist | Recording | Label |
1 | 50 | OH WONDER | Oh Wonder | PEAKED AT #10 |
2 | 42 | KRISP | Sonic Monarch | PEAKED AT #58 |
3 | 36 | PRINCE | HITNRUN Phase Two | PEAKED AT #12 |
4 | 33 | REVERSING FALLS | Reversing Falls 2 | PEAKED AT #77 |
5 | 27 | VARIOUS ARTISTS | 30th Century Records Compilation, Volume 1 | PEAKED AT #108 |
So easily the top added record ended up on top but the first thing I see is Prince at #3, crazy to think of what kind of bounce he would of seen had this record been later in the year, much like the David Bowie bounce.
WEEK 2--ISSUE 1423
1 | 106 | DAVID BOWIE | Blackstar | PEAKED AT #1 |
2 | 70 | CAGE THE ELEPHANT | Tell Me I'm Pretty | PEAKED AT #4 |
3 | 60 | BESNARD LAKES | A Coliseum Complex Museum | PEAKED AT #5 |
4 | 56 | SPOOK SCHOOL | Try To Be Hopeful | PEAKED AT #9 |
5 | 46 | WRAY | Hypatia | PEAKED AT #12 |
6 | 38 | JULIEN BAKER | Sprained Ankle | PEAKED AT #11 |
Well this one was almost perfect. I included Julien because she did peak above the #5 most added record. No real shocks here.
WEEK 3--ISSUE 1424
1 | 111 | HINDS | Leave Me Alone | PEAKED AT #2 |
2 | 61 | DRESSY BESSY | Kingsized | PEAKED AT #13 |
3 | 49 | ADRIAN YOUNGE | Something About April II | PEAKED AT #7 |
4 | 47 | GANG OF YOUTHS | The Positions | PEAKED AT #31 |
5 | 43 | MILK LINES | Ceramic | PEAKED AT #18 |
Oh 2 major discrepancies here. Interesting that Adrian Younge was able to get top 10 over Dressy Bessy. Even more interesting that Milk lines had a much higher peak than Gang Of Youths.
WEEK 4--1425
TW | TA | Artist | Recording | Label |
1 | 106 | TY SEGALL | Emotional Mugger | PEAKED AT #1 |
2 | 74 | SHEARWATER | Jet Plane And Oxbow | PEAKED AT #6 |
3 | 71 | DAUGHTER | Not To Disappear | PEAKED AT #5 |
4 | 50 | RINGO DEATHSTARR | Pure Mood | PEAKED AT #16 |
5 | 49 | ELEANOR FRIEDBERGER | New View | PEAKED AT #17 |
6 | 45 | BASIA BULAT | Good Advice | PEAKED AT #21 |
7 | 42 | CHAIRLIFT | Moth | PEAKED AT #25 |
8 | 39 | NIGHT BEATS | Who Sold My Generation | PEAKED AT #11 |
For the most part this lines up pretty well. Sure #2 went above #3 at one point but what is up with Night Beats?! I can only speculate that the mailing was not done in time for ADDS.
WEEK 5--1426
1 | 108 | DIIV | Is The Is Are | PEAKED AT #1 |
2 | 84 | HIGH HIGHS | Cascades | PEAKED AT #13 |
3 | 75 | MASS GOTHIC | Mass Gothic | PEAKED AT #11 |
4 | 53 | ST. LUCIA | Matter | PEAKED AT #45 |
5 | 48 | BENJI HUGHES | Songs In The Key Of Animals | PEAKED AT #29 |
6 | 45 | RECORD COMPANY | Give It Back To You | PEAKED AT #30 |
Pretty crazy how much better Benji Huges and Record Company did over St. Lucia. The ADD difference is not that much but still you would think top 30 would be obtainable if the two records below you got it.
WEEK 6--1427
TW | TA | Artist | Recording | Label |
1 | 119 | WILD NOTHING | Life Of Pause | PEAKED AT #3 |
2 | 110 | DR. DOG | The Psychedelic Swamp | PEAKED AT #3 |
3 | 80 | PORCHES | Pool | PEAKED AT #5 |
4 | 58 | CLOUD CULT | The Seeker | PEAKED AT #16 |
5 | 50 | SUNFLOWER BEAN | Human Ceremony | PEAKED AT #11 |
6 | 49 | JUNIOR BOYS | Big Black Coat | PEAKED AT #27 |
7 | 44 | DEEP SEA DIVER | Secrets | PEAKED AT #19 |
8 | 39 | BASEMENT | Promise Everything | PEAKED AT #22 |
I remember this ADD week well as I was working DR. Dog. Crazy that the top 3 adds all went top 5 but nothing really crazy. I did notice that the number 7 and 8 added records did better than the #6 most added thought that was worth including
WEEK 7 1428
TW | TA | Artist | Recording | Label |
1 | 102 | RA RA RIOT | Need Your Light | PEAK AT #8 |
2 | 73 | LILY AND MADELEINE | Keep It Together | PEAK AT #23 |
3 | 71 | SO PITTED | Neo | PEAK AT #29 |
4 | 57 | JEZABELS | Synthia | PEAK AT #27 |
5 | 57 | FLORIST | The Birds Outside Sang | PEAK AT #28 |
Well you can't get much closer than that. Nothing too shocking.
WEEK 8--1429
TW | TA | Artist | Recording | Label |
1 | 145 | ANIMAL COLLECTIVE | Painting With | PEAKED AT #1 |
2 | 92 | QUILT | Plaza | PEAKED AT #5 |
3 | 68 | TEEN | Love Yes | PEAKED AT #18 |
4 | 56 | MOTHERS | When You Walk A Long Distance You Are Tired | PEAKED AT #13 |
5 | 55 | DEATH BY UNGA BUNGA | Pineapple Pizza | PEAKED AT #14 |
6 | 50 | GAZEBOS | Die Alone | PEAKED AT #30 |
7 | 43 | DIRTY NIL | Higher Power | PEAKED AT #36 |
8 | 43 | MOUNT MORIAH | How To Dance | PEAKED AT #40 |
9 | 42 | MAVIS STAPLES | Livin' On A High Note | PEAKED AT #15 |
I think that might be the biggest abnormality we have seen yet. Mavis Staples comes in way behind #5 most added but almost best their peak. There is actually an easy explanation for that. A record like Mavis Staples is powered by the larger AAA stations so for charting purposes it takes less of them to achieve a good result
WEEK 9--1430
TW | TA | Artist | Recording | Label |
1 | 96 | SANTIGOLD | 99cents | PEAK AT #2 |
2 | 89 | YUCK | Stranger Things | PEAK AT #8 |
3 | 77 | VIOLENT FEMMES | We Can Do Anything | PEAK AT #8 |
4 | 67 | CHARLES BRADLEY | Changes | PEAK AT #3 |
5 | 50 | POLICA | United Crushers | PEAK AT #17 |
WEEK 10--1431
1 | 104 | THAO AND THE GET DOWN STAY DOWN | A Man Alive | PEAK AT #1 |
2 | 96 | M. WARD | More Rain | PEAK AT #7 |
3 | 65 | LA SERA | Music For Listening To Music To | PEAK AT #15 |
4 | 51 | DAMIEN JURADO | Visions Of Us On The Land | PEAK AT #13 |
5 | 47 | PRINCE RAMA | Xtreme Now | PEAK AT #38 |
6 | 44 | NADA SURF | You Know Who You Are | PEAK AT #22 |
So that was fun. For me at least. Overall I think the top 3 ADDS stand up or at the very least you can say it matters when you get #1 most added. Not a single record that got #1 most added was passed on the charts by someone lower in that week. Of course there are exceptions the biggest this year being BADBADNOTGOOD .. Lets look at that week
TW | TA | Artist | Recording | Label |
1 | 73 | BLOOD ORANGE | Freetown Sound | PEAK AT #3 |
2 | 62 | BAT FOR LASHES | The Bride | AT #7 NOW |
3 | 57 | BADBADNOTGOOD | IV | PEAK AT #1 |
4 | 44 | BROODS | Conscious | PEAK AT #20 |
5 | 39 | LISA PRANK | Adult Teen | PEAK AT #36 |
It is worth noting that Blood Orange went up from #5 to #4 this week but it had already peaked at #3 previously. Bat for lashes was at #8 for 2 weeks in a row before moving up to #7 and is now at its current peak. It really has been a while since I have seen the #3 most added record get #1 when the 2 adds ahead of it did not get to #1. So that is the biggest outlier so far this year. But It looks like overall you can still use the ADDS chart as a predictor for future success.
As far as what happened on the charts THIS week. We saw the Avalanches finally take the #1 spot on the chart. Dinosaur Jr and Thee oh Sees should fight it out for next week!
Thanks for reading lets talk on twitter.
As far as what happened on the charts THIS week. We saw the Avalanches finally take the #1 spot on the chart. Dinosaur Jr and Thee oh Sees should fight it out for next week!
Thanks for reading lets talk on twitter.
No comments:
Post a Comment