Since then we have had 2 new number ones. Mitski, was there for one week becoming only the 2nd record in some time to take #1without the aid of an indie. Then this weeks and last weeks #1 Deerhoof.
While I was gone Julie Ruin upset Avalanches for #1 most added. That seems to have corrected itself on the chart this week as Avalanches comes in at #6 while Julie ruin comes in at #9.
I would say the biggest surprise to me might be Badbadnotgood coming in at #3 in their 2nd week on the chart.
I thought when I returned that Blood Orange would be sitting pretty in the top spot of the chart but 3 weeks in they are at #4. Not bad by any means but If i had to guess what record would dominate I would of picked Blood Orange over Deerhoof for sure.
But it is summer and there are less than 200 reporters so its really hard to tell whats going to happen on any given week.
Remember when I did that ADD recap on KILLS... interesting to see that they did what they always do and peaked out at #5
15 | 5 | 5 | 5 | 7 | KILLS | Ash And Ice | Domino |
I just find it fascinating that no matter what some bands have this built in peak.
Lets do a quick comparison of the Spinitron chart to the CMJ chart.
Rank | Spins | Artist | Disk | Genre | |
---|---|---|---|---|---|
1 | 87 | Deerhoof | The Magic | Rock | |
2 | 76 | Radiohead | A Moon Shaped Pool | Rock | |
3 | 75 | Badbadnotgood | IV | Jazz | |
4 | 67 | Paul Simon | Stranger to Stranger | Rock | |
5 | 60 | Case/lang/veirs | case/lang/veirs | Americana | |
6 | 60 | DJ Shadow | The Mountain Will Fall | Electronic | |
7 | 60 | The Avalanches | Wildflower | Electronic | |
8 | 58 | Mitski | Puberty 2 | Rock | |
9 | 56 | Allen Toussaint | American Tunes | Jazz | |
10 | 55 | The Earls of Leicester | Rattle & Roar | Bluegrass |
We have a lot of the same records in there.
Deerhoof is #1 on both charts.
TW | LW | 2W | PK | WKS | Artist | Recording | Label |
1 | 1 | 2 | 1 | 4 | DEERHOOF | The Magic! | Polyvinyl |
2 | 2 | 1 | 1 | 5 | MITSKI | Puberty 2 | Dead Oceans |
3 | 7 | - | 3 | 2 | BADBADNOTGOOD | IV | Innovative Leisure |
4 | 8 | 171 | 4 | 3 | BLOOD ORANGE | Freetown Sound | Domino |
5 | 4 | 6 | 4 | 7 | WHITNEY | Light Upon The Lake | Secretly Canadian |
6 | 196 | - | 6 | 2 | AVALANCHES | Wildflower | Astralwerks |
7 | 3 | 4 | 1 | 11 | RADIOHEAD | A Moon Shaped Pool | XL |
8 | 11 | 9 | 8 | 5 | CASE/LANG/VEIRS | Case/lang/veirs | Anti |
9 | 127 | - | 9 | 2 | JULIE RUIN | Hit Reset | Hardly Art |
10 | 6 | 3 | 2 | 7 | PAUL SIMON | Stranger To Stranger | Concord |
117 | 126 | 179 | 117 | 3 | ALLEN TOUSSAINT | American Tunes | Nonesuch |
Overall you see a lot of the same records. Feel like that can only help in giving Spinitron more of a voice. For those of you that have yet to check it out please do.
Ok back to catching up on the last two weeks. Find me on twitter.
No comments:
Post a Comment