Parquet courts does move to #2 from #5 while last weeks #1 most added M83 jumps all the way to #6. This does remind me a lot of last year at this very same time. Lets take a look back.
It all started with a big record, Modest Mouse going for adds and taking the #1 spot pretty easily but... not destroying it like we thought they might.
1 | 137 | MODEST MOUSE | Strangers To Ourselves | Epic |
2 | 97 | COURTNEY BARNETT | Sometimes I Sit And Think, And Sometimes I Just Sit | Mom And Pop |
A few weeks later we had this :
1 | 1 | 2 | 1 | 7 | DAN DEACON | Gliss Riffer | Domino |
2 | 9 | 94 | 2 | 3 | COURTNEY BARNETT | Sometimes I Sit And Think, And Sometimes I Just Sit | Mom And Pop |
3 | 5 | 35 | 3 | 9 | MODEST MOUSE | Strangers To Ourselves | Epic |
4 | 3 | 4 | 3 | 9 | PURITY RING | Another Eternity | 4AD |
5 | 32 | - | 5 | 2 | SUFJAN STEVENS | Carrie And Lowell | Asthmatic Kitty |
I thought for sure at this time that Modest Mouse would jump into the #1 spot the next week and easily ride it out for a few weeks.
The next week though Courtney Barnett took the #1 spot and stayed there for 4 weeks
TW | LW | 2W | PK | WKS | Artist | Recording | Label |
1 | 2 | 9 | 1 | 4 | COURTNEY BARNETT | Sometimes I Sit And Think, And Sometimes I Just Sit | Mom And Pop |
2 | 3 | 5 | 2 | 10 | MODEST MOUSE | Strangers To Ourselves | Epic |
3 | 5 | 32 | 3 | 3 | SUFJAN STEVENS | Carrie And Lowell | Asthmatic Kitty |
4 | 1 | 1 | 1 | 8 | DAN DEACON | Gliss Riffer | Domino |
5 | 11 | 72 | 5 | 8 | DEATH CAB FOR CUTIE | Kintsugi | Atlantic |
Week 2
1 | 1 | 2 | 1 | 5 | COURTNEY BARNETT | Sometimes I Sit And Think, And Sometimes I Just Sit | Mom And Pop |
2 | 2 | 3 | 2 | 11 | MODEST MOUSE | Strangers To Ourselves | Epic |
3 | 3 | 5 | 3 | 4 | SUFJAN STEVENS | Carrie And Lowell | Asthmatic Kitty |
4 | 6 | 10 | 4 | 4 | CHASTITY BELT | Time To Go Home | Hardly Art |
5 | 9 | 124 | 5 | 3 | TORO Y MOI | What For? | Carpark |
week 3
TW | LW | 2W | PK | WKS | Artist | Recording | Label |
1 | 1 | 1 | 1 | 6 | COURTNEY BARNETT | Sometimes I Sit And Think, And Sometimes I Just Sit | Mom And Pop |
2 | 2 | 2 | 2 | 12 | MODEST MOUSE | Strangers To Ourselves | Epic |
3 | 3 | 3 | 3 | 5 | SUFJAN STEVENS | Carrie And Lowell | Asthmatic Kitty |
4 | 6 | 10 | 4 | 4 | WAXAHATCHEE | Ivy Tripp | Merge |
5 | 5 | 9 | 5 | 4 | TORO Y MOI | What For? | Carpark |
week 4
TW | LW | 2W | PK | WKS | Artist | Recording | Label |
1 | 1 | 1 | 1 | 7 | COURTNEY BARNETT | Sometimes I Sit And Think, And Sometimes I Just Sit | Mom And Pop |
2 | 4 | 6 | 2 | 5 | WAXAHATCHEE | Ivy Tripp | Merge |
3 | 34 | - | 3 | 2 | ALABAMA SHAKES | Sound And Color | ATO |
4 | 3 | 3 | 3 | 6 | SUFJAN STEVENS | Carrie And Lowell | Asthmatic Kitty |
5 | 5 | 5 | 5 | 5 | TORO Y MOI | What For? | Carpark |
And the week after
1 | 3 | 34 | 1 | 3 | ALABAMA SHAKES | Sound And Color | ATO |
2 | 1 | 1 | 1 | 8 | COURTNEY BARNETT | Sometimes I Sit And Think, And Sometimes I Just Sit | Mom And Pop |
3 | 2 | 4 | 2 | 6 | WAXAHATCHEE | Ivy Tripp | Merge |
4 | 9 | 12 | 4 | 3 | MIKAL CRONIN | MCIII | Merge |
5 | 5 | 5 | 5 | 6 | TORO Y MOI | What For? | Carpark |
Timing is really everything sometimes. Looking back at last year Courtney Barnett blocked Modest Mouse and because Modest Mouse was pushing for #1 that had an impact on Sufjan Stevens, Waxahatchee, perhaps even Toro Y Moi. All of those record could of been #1 records at different times of the year.
So back to this week
TW | LW | 2W | PK | WKS | Artist | Recording | Label |
1 | 1 | 5 | 1 | 4 | ANDREW BIRD | Are You Serious | Loma Vista |
2 | 5 | 131 | 2 | 3 | PARQUET COURTS | Human Performance | Rough Trade |
3 | 2 | 7 | 2 | 4 | TACOCAT | Lost Time | Hardly Art |
4 | 3 | 4 | 3 | 6 | IGGY POP | Post Pop Depression | Concord-Loma Vista |
5 | 8 | 85 | 5 | 3 | YEASAYER | Amen And Goodbye | Mute |
6 | 158 | - | 6 | 2 | M83 | Junk | Mute |
2 weeks at #1 so far for Andrew Bird ( and growing this past week ) Can they stay there another week. It really does throw a lot of plans into chaos. This should of been the week for Tacocat if they were going to do it and for a while it did look close but Parquet Courts had more Core to put them on top. Do you give up if you are Tacocat? I think its going to come down to M83 vs Parquet Courts over the next few weeks. The question is who will be this years Modest Mouse?
ADDs this week were kind of interesting in that almost all 20 records on the ADDS list got at least 20 adds. Thats pretty good. The top 2 records each got over 100 adds each but I doubt either of them really challenge for #1
1 | 106 | FRIGHTENED RABBIT | Painting Of A Panic Attack | Canvasback |
2 | 104 | COATHANGERS | Nosebleed Weekend | Suicide Squeeze |
It is interesting to note that last year week 16 was the 2nd peak week in terms of reporters for the spring. The first peak comes early on around week 6 or 7 right before all the spring breaks. In March we get a big downturn and then it slowly works its way back up to this week. Then we start to lose stations to final exams, graduation, summer hours. Thats why it can be a little tricky on the charts because some supporters are going away and others are harder to get in touch.
Well thank you for reading. If you want to talk lets do it on twitter.
No comments:
Post a Comment