Beach House is a beast. We are all competing for #2 at this point. Last week Beach House had just over 70% of the stations this week they were up to 72% of all stations. At one point early on there were only 4 stations, out of around 30, that did not have Beach House on their charts. So you guys like Beach House.
The volume of ADDS right now is pretty crazy and with the CMJ marathon taking a week of reporting away from us next week should be even crazier. This week there were 14 records that had 30+ adds. The top add, Dead Weather topped out at 83 adds. I was surprised how tight all the adds were and that Dead Weather did not get above 100 ADDS but with so many to pick from it meant we had so many in the 30's and it brought down that top #. I would not be shocked to see the same thing happen again this next week as well as the week after CMJ.
The real question on the charts is who will knock off Beach House!? The current group of records in the top 10 are so far behind that it would take at least another 2 weeks of huge gains and also huge drops from Beach House to get up there. So lets start looking at this weeks ADDS.
TW | TA | Artist | Recording | Label |
1 | 83 | DEAD WEATHER | Dodge And Burn | Third Man |
2 | 69 | JULIA HOLTER | Have You In My Wilderness | Domino |
3 | 54 | WORLD IS A BEAUTIFUL PLACE AND I AM NO LONGER AFRAID TO DIE | Harmlessness | Epitaph |
4 | 53 | COKE WEED | Mary Weaver | Beyond Beyond Is Beyond |
5 | 47 | JR JR | Jr Jr | Warner Bros |
6 | 45 | WAND | 1,000 Days | Drag City |
7 | 43 | DUNGEN | Allas Sak | Mexican Summer |
8 | 42 | KURT VILE | B'lieve I'm Goin Down... | Matador |
9 | 42 | SILVERSUN PICKUPS | Better Nature | New Machine |
10 | 42 | OBERHOFER | Chronovision | Glassnote |
11 | 37 | BLITZEN TRAPPER | All Across This Land | Vagrant |
12 | 36 | SMALL BLACK | Best Blues | Jagjaguwar |
13 | 33 | DARWIN DEEZ | Double Down | Lucky Number |
14 | 30 | MERCURY REV | The Light In You | Bella Union |
15 | 27 | SHEEPDOGS | Future Nostalgia | Dine Alone |
16 | 26 | FUTUREBIRDS | Hotel Parties | Easy Sound |
17 | 23 | EDITORS | In Dream | Pias |
18 | 21 | PALEHOUND | Dry Food | Exploding In Sound |
19 | 18 | JOHN GRANT | Grey Tickles, Black Pressure | Partisan |
20 | 15 | SPENCER RADCLIFFE | Looking In | Run For Cover |
Who out of this group do you think will challenge for #1? The record I think we should all look out for is Kurt Vile. I ask stations who they are excited about each week and the answer overwhelmingly was Kurt Vile this week. If we look at the charts he is already at #58. Look out for this record.
Early on, as I mentioned, it seemed like we were going to have a huge increase in the number of stations reporting. It only ended up being 13 stations though. However if we include the stations that were INVALID it would of been an increase of 23 stations. With new MD' starting up it's easy to not know what you are doing. So lets look at some common mistakes with the Invalid charts.
Look at just this stations top 10.
Rank | Artist | Recording | Label | User Supplied Version |
1 | COLD WAR KIDS * | Miracle Me * | * | waiting for CMJ verification |
2 | CLAP YOUR HANDS SAY YEAH * | In This Home of Ice * | * | waiting for CMJ verification |
3 | WESTKUT * | 0700 * | * | waiting for CMJ verification |
4 | DAMIEN RICE * | The Box * | * | waiting for CMJ verification |
5 | JACK + ELIZA * | Quarter Past the Hour * | * | waiting for CMJ verification |
6 | JACK AND ELIZA | Gentle Warnings | Yebo | |
7 | CLAP YOUR HANDS SAY YEAH * | Details of War * | * | waiting for CMJ verification |
8 | WETKUST * | Dishwasher * | * | waiting for CMJ verification |
9 | DAMIEN RICE | My Favorite Faded Fantasy | Warner Brothers | |
10 | COLD WAR KIDS * | Bottled Affection * | * | waiting for CMJ verification |
The rest of the chart is pretty much the same. Damien Rice, Cold War Kids, Alt-J over and over again. On the CMJ charts we have seen an increase in the number of singles reported however CMJ is an ALBUM based chart. So that means if there is just a single out then its ok to chart that single however if the full record is out you need only to report that album.
This next station is the most common error we see and is very easy to fix
11 | METHOD MAN | The Meth Lab | Tommy Boy | |
12 | MEGA RAN | RNDM | RandomBeats | |
13 | K-OS | Can't Fly Without Gravity | Dine Alone | |
14 | MEGA RAN | RNDM | RandomBeats | |
15 | PARIS | Pistol Politics | Guerilla Funk | |
16 | PETE ROCK | Petestrumentals 2 | Mello Music Group | |
17 | MOKA ONLY | Magikal Weirdness | Urbnet |
Reporting the same record twice. I have never used the CMJ system from a station perspective and from what I hear there are some exciting new changes coming but I don't understand why the system lets a station report 2 of the same record if its not allowed. Perhaps there is a warning given to the station, I don't know but there should be.
Here is another station with that same issue:
18 | DAMAGED BUG | Cold Hot Plumbs | Castle Face | |
19 | DE LUX | Generation | Innovative Leisure | |
20 | LAPALUX | Lustmore | Brainfeeder | |
21 | MIAMI HORROR | All Possible Futures | Dine Alone | |
22 | LAPALUX | Lustmore | Brainfeeder | |
23 | TWENTY ONE PILOTS | Blurryface | Fueled By Ramen-Atlantic |
This next mistake is a little more rare and I am not even sure how it happens :
8 | MARY PAIR AND THE GROOVIES * | Electro cosmic * | * | waiting for CMJ verification |
9 | BRIKA | Voice Memos | Art House | |
Empty | ||||
11 | PANDA BEAR MEETS THE GRIM REAPER * | Panda Bear Meets the Grim Reaper * | * | waiting for CMJ verification |
12 | PIONEER OF NOTHING * | You Blew It * | * | waiting for CMJ verification |
13 | DODOS | Individ | Polyvinyl | |
But you do see this happen from time to time.
So those are some examples of what not to do. I know whenever I see an Invalid chart I try and reach out to the station to let them know what is wrong and that they have time to fix it. I am sure others do the same.
Thank you for reading! Lets talk on twitter.
Also only 8 Reporting days until the Marathon and until you vote for Promoter of the Year and all the station awards. Follow along on my Instagram as I reveal who I am voting for in each category!
No comments:
Post a Comment