It was no surprise that Ty Segall took over #1 this week. Spoon is still killing it out there and it could be one of those things in the upcoming weeks where people are happy with #3. At the very least I think people are going to be happy with #2 for a while. I was looking over the upcoming adds on CMJ and could not really find anything that would bump out Ty before the CMJ Music Festival Break. We will get more into that in a bit.
This New Pornographers record is doing great too. Good to see them back up in the top 5. Not sure if the last 2 records went that high but they were no where near as good as this one in my opinion. Normally I would say perhaps if Matador hired indies the record would go #1 but with Ty there I don't think even an indie would help. They might of benefited on the adds side with Interpol but I am sure that record will be fine.
The top debut of the week comes from Avi Buffalo, last weeks #1 most added record with a good showing at #20. There are a lot of Sub Pop records on the chart right now 6 actually 3 of them cracked the top 10 with J Mascis at #3 being the highest. I was trying to think of the last Sub Pop #1 as I tend to associate their records with #1's but I think it has been a while. Dum Dum Girls did it earlier this year I now see, I guess it is a credit to Sub Pop that I have in my head they should have more number one records.
I am a bit surprised with the Tennis album coming in at #29 considering the success they have had in the past. The record is pretty good too. Curious to why that star has faded.
Karen O came in at #1 most added this week pretty easily. I really thought Ryan Adams or Death from Above 1979 would of been up there a lot closer to the top but I guess those 2 are older names and might not be as "cool" as they once were? That is only a guess but sometimes as a promoter I can put too much credence into how a record did before in projecting how it will do in the future. What was once something for everyone can quickly fall and new things are always coming and joining the party.
So let's take a look at what we can expect this next week. The top 200 is easy Ty Segall will be #1. As I mentioned before the question is for how long. What could possibly come in and take that spot. I have no idea.
For this weeks Adds lets take a look at what CMJ says is going for adds :
Showing adds from 09/12/14 to 09/16/14:
Band | Recording | Label | Add Date | Active? |
---|---|---|---|---|
2 BEARS | "Not This Time B/w Get Out And Angel (Touch Me)" [Single] | Southern Fried | 09/16/14 | Yes |
ALEX MERCADO TRIO | Symbiosis | Fornarte Latino | 09/16/14 | Yes |
AMY FAIRCHILD | Amy Fairchild | So Far | 09/16/14 | Yes |
ANE BRUN AND LINNEA OLSSON | "Halo" [Single] | Balloon Ranger | 09/16/14 | Yes |
ARCHIE POWELL AND THE EXPORTS | Back In Black | Self-Released | 09/16/14 | Yes |
ASTEROIDS GALAXY TOUR | Bring Us Together | Rough Trade / Hot Bus | 09/16/14 | Yes |
ASTRONAUTS, ETC. | Sadie | Hit City USA | 09/16/14 | Yes |
AUCTION PROJECT | Slink | David Bixler | 09/16/14 | Yes |
BRENDA XU | For The Winter | Self-Released | 09/16/14 | Yes |
BRONCHO | Just Enough Hip To Be Woman | Dine Alone | 09/16/14 | Yes |
CHRIS WALDEN BIG BAND | Full-On! | Origin | 09/16/14 | Yes |
COBALT CRANES | Days In The Sun | Lolipop | 09/16/14 | Yes |
CONTORTIONIST | Language | eOne | 09/16/14 | Yes |
DEAD LOVERS | Supernormal Superstar | RANDM | 09/16/14 | Yes |
DELS | "RGB" [Single] | Big Dada | 09/16/14 | Yes |
ELECTRIC YOUTH | Innerworld | Secretly Canadian | 09/16/14 | Yes |
ELIZABETH SHEPHERD | The Signal | Linus | 09/16/14 | Yes |
FLOW TRIBE | Alligator White | SKM | 09/16/14 | Yes |
GARDEN CITY MOVEMENT | Entertainment/Bengali Cinema | BLDG5 | 09/16/14 | Yes |
GENEVIEVE BELLEMARE | Live And Die | Verve | 09/16/14 | Yes |
GOAT | Commune | SUB POP | 09/16/14 | Yes |
GRAMMAR | Grammar | Self-Released | 09/16/14 | Yes |
GRMLN | Soon Away | Carpark | 09/16/14 | Yes |
GROWLERS | Chinese Fountain | Everloving | 09/16/14 | Yes |
HAFEZ MODIRZADEH | In Convergence Liberation | Pi | 09/16/14 | Yes |
HELLSPEAK | The Slaughter Rule Of Agony | Winterfall | 09/16/14 | Yes |
HIGH ENDS | Super Class | Dine Alone | 09/16/14 | Yes |
HOSTAGE CALM | Die On Stage | Run For Cover | 09/16/14 | Yes |
JANE SHERMANS | The Jane Shermans | Go Go Love | 09/16/14 | Yes |
JUAN MACLEAN | In A Dream | DFA | 09/16/14 | Yes |
KASPER BJORKE | After Forever | HFN | 09/16/14 | Yes |
KODAK TO GRAPH | "IAMANTHEM" [Single] | Self-Released | 09/16/14 | Yes |
LEWIS AND CLARKE | Triumvirate | La Société Expéditionnaire | 09/16/14 | Yes |
LIPBONE REDDING | Esmeralda | LR | 09/16/14 | Yes |
LONELY KAMEL | Shit City | Napalm | 09/16/14 | Yes |
LOOSE BUTTONS | Damage Gallery | Moon Crawl | 09/16/14 | Yes |
LOWELL | We Loved Her Dearly | Arts And Crafts | 09/16/14 | Yes |
MENACE AND LORD | Sun, Moon And Stars | Better | 09/16/14 | Yes |
MIKE DOUGHTY | Stellar Motel | Snack Bar | 09/16/14 | Yes |
MOON HOOCH | This Is Cave Music | Palmetto / Hornblow | 09/16/14 | Yes |
NETORARE FAN CLUB | "Go To Sleep" [Single] | Mint 400 | 09/16/14 | Yes |
OBEY THE BRAVE | Salvation | Epitaph | 09/16/14 | Yes |
PATRICK BATTSTONE AND RICHARD POOLE | The Last Taxi | Battstone | 09/16/14 | Yes |
VARIOUS ARTISTS | Psychedelic Planet | Six Degrees | 09/16/14 | Yes |
PURLING HISS | Weridon | Drag City | 09/16/14 | Yes |
RUN THE JEWELS (KILLER MIKE AND EL-P) | "Blockbuster Night Pt 1" [Single] | Mass Appeal | 09/16/14 | Yes |
SALLIE FORD | "Coulda Been" [Single] | Vanguard | 09/16/14 | Yes |
SEPULTURA | Lles Tambuors Du Bronx Metal Veins Alive At Rock In Rio | Eagle Rock | 09/16/14 | Yes |
SHE KEEPS BEES | Eight Houses | Future Gods | 09/16/14 | Yes |
SILVA | Ocean View | Six Degrees | 09/16/14 | Yes |
SLIMKID3 AND DJ NU-MARK | Slimkid3 And DJ Nu-Mark | Delicious Vinyl | 09/16/14 | Yes |
SOFT SHADOWS | Reverb Is For Lovers | Self-Released | 09/16/14 | Yes |
STEELISM | 615 To Frame | Single Lock | 09/16/14 | Yes |
XERATH | III | Candlelight | 09/16/14 | Yes |
This week there are just over 50 records going for adds. Of course there are some records not listed that will be going for adds that we will find out about later. First off nothing out of this list looks like it will challenge Ty Segall for #1. I see a Sub Pop record so I am sure that should do well. I would love for you guys to take guesses at what the top 20 would be. If anyone wants to take a swing at it I will post them. Send them to my email doug at piratepirate dot com .
Thanks for reading!
Oh and since it is Thursday here is my Throwback Thursday photo from instagram It is me on the air back in the day on WVGS ( no longer a CMJ reporter sadly... don't let it happen to you! )
No comments:
Post a Comment