The charts are pretty simple at this point as nothing is really close to challenging Spoon. I don't think anything else will jump up there for the next few weeks and suspect there just to be a rotation of records in the top five like we saw a few weeks ago when Jack White was #1.
The new Ty Segall record goes for adds next week though and it could be 2 hours rap rock and it would still go #1. So 2 weeks maybe? It should coincide with a bunch of people coming back from summer as well.
I was really excited about this announcement from CMJ this week:
Hard to believe it, but it's that time, folks: Nominations for the College Radio Awards open next week! You can nominate in any category, but, this year, stations will be allowed to vote for both radio and industry awards, while industry can only vote for radio.
We will go through my nominations a few weeks after the categories are announced. Are you coming to CMJ this year? I would be interested in knowing why you are not if you are not.
Saw this tweet this week I wanted to talk about:
came across a playlist with SEVENTEEN records on it from the same promo company. #collegeradio
17 records from one company means perhaps that company is working too many records. Or maybe it means that that company has partial ownership stake in the station and gets to control the playlist. Or maybe they intern for that company.
There have always been playlists like this and of course there are conspiracies that go along with it. One of my favorites was that one promotion company actually has login information for a bunch of stations. The rumor goes that when they are close to going #1 they would use one of these stations to report a bunch of their records in hopes of going #1. Of course these reports come from stations that rarely report and never pick up the phone so there is no way to confirm or deny.
We have heard that some promo companies threaten stations with removal of service if they don't chart their records, that happens and in some cases it is warranted. But often times I have heard of some companies threatening removal of service if they are not playing upwards of 10+ records. That seems a bit much in my book. Also stations can get everything digitally now so I am not sure how much of an effect that has.
Or all of those could just be rumors and maybe the promoter just has really good records for that particular station. More than likely though it happens with smaller stations that are easily influenced. It would take me a while to go through all 200 stations that reported this past week to find examples or even to find the station charting 17 of one company. So lets take a look at a few random stations and see what we find. First lets take a look at a smaller station.
1. WHITE FENCE For The Recently Found Innocent- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. RAVEONETTES Pe'ahi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. ALVVAYS Alvvays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. WILDEST DREAMS Wildest Dreams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. JOEL JEROME Psychedelic Thriftstore Folk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. MUFFS Whoop Dee Doo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. BLACK BANANAS Electric Brick Wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. PS I LOVE YOU For Those Who Stay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. EDJ EDJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. JENNY LEWIS Voyager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. SPOON They Want My Soul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. HOW TO DRESS WELL What Is This Heart? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. MONOMYTH Saturnalia Regalia! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. TWIN PEAKS Wild Onion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. TOTAL CONTROL Typical System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. CELEBRATION Albumin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. MIGHTY STEF Iveagh Flats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. LATIMER HOUSE "Birdcage Walk"/"Until Then" [Single] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. BECK Song Reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. PUSS N BOOTS No Fools, No Fun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. AARON BEHRENS AND THE MIDNIGHT STROLL Aaron Behrens And The Midnight Stroll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. WYTCHES Annabel Dream Reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. LITTLE RACER Modern Accent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. CLOSURE IN MOSCOW Pink Lemonade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. COLD AND LOVELY Ellis Bell [EP] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. DEAP VALLY Sistrionix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. OLD CROW MEDICINE SHOW Remedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. ACID Liminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. HONEYBLOOD Honeyblood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. TIJUANA PANTHERS Wayne Interest I was not able to find every promoter for this stations chart but of what I was able to find were 8 records from one promoter and then 5 from another. The don't seem to be promoted or are just from companies I could not find. This is from a smaller station. So not to the extreme that we found from that tweet but still 8 out of 30 is a lot of records. This next one is from a middle of the road station not a huge one but not a small one either
|
No comments:
Post a Comment