I mention all this because these next three weeks could be a lot of fun. The last 3 have been pretty fun with a new #1 record each of the last three weeks. This week, in honor of Thanksgiving maybe? Neon Indian took the top spot. It would not shock me if they are one and done as well.
Lets take a look at the top of the charts.
1 | 5 | 7 | 1 | 5 | NEON INDIAN | Vega Intl Night School | Mom And Pop |
2 | 3 | 4 | 2 | 5 | DEERHUNTER | Fading Frontier | 4AD |
3 | 8 | 20 | 3 | 3 | JOANNA NEWSOM | Divers | Drag City |
4 | 19 | - | 4 | 2 | KING GIZZARD AND THE LIZARD WIZARD | Paper Mache Dream Balloon | ATO |
5 | 2 | 1 | 1 | 6 | CHVRCHES | Every Open Eye | Glassnote |
6 | 6 | 6 | 6 | 7 | NEW ORDER | Music Complete | Mute |
7 | 1 | 2 | 1 | 5 | PROTOMARTYR | The Agent Intellect | Hardly Art |
8 | 7 | 5 | 3 | 7 | KURT VILE | B'lieve I'm Goin Down... | Matador |
9 | 10 | 85 | 9 | 4 | BEACH HOUSE | Thank Your Lucky Stars | Sub Pop |
10 | 11 | 27 | 10 | 3 | FUZZ | II | In The Red |
11 | 114 | - | 11 | 2 | GRIMES | Art Angels | 4AD |
Now lets only look at the records that are moving up or are steady
1 | 5 | 7 | 1 | 5 | NEON INDIAN | Vega Intl Night School | Mom And Pop |
2 | 3 | 4 | 2 | 5 | DEERHUNTER | Fading Frontier | 4AD |
3 | 8 | 20 | 3 | 3 | JOANNA NEWSOM | Divers | Drag City |
4 | 19 | - | 4 | 2 | KING GIZZARD AND THE LIZARD WIZARD | Paper Mache Dream Balloon | ATO |
6 | 6 | 6 | 6 | 7 | NEW ORDER | Music Complete | Mute |
9 | 10 | 85 | 9 | 4 | BEACH HOUSE | Thank Your Lucky Stars | Sub Pop |
10 | 11 | 27 | 10 | 3 | FUZZ | II | In The Red |
11 | 114 | - | 11 | 2 | GRIMES | Art Angels | 4AD |
That still leaves us with 8 records. I could totally see Deerhunter, Joanna Newsom or King Gizzard make that jump to #1 next week. I could also see Beach House or Grimes doing it.
So lets predict what the last week of the year will look like. So in 3 weeks what is the #5 record on the charts?
It could be something not currently in the top 11, but I have to think most of the records out there currently are not capable of such a jump.
But if you want to consider this weeks #1 most added Givers as having a shot at top five by the end of the year , I would disagree with only 82 adds, it doesn't scream contender ( or it could be another Bully, what do I know)
So in no order I think the top five records to end the year are: Beach House, Grimes, King Gizzard, Deerhunter and Joanna Newsom. I feel pretty good about predicting Grimes and Beach House in there but I would not be shocked if Neon Indian hangs around as well.
So just to put it out there here is what I think the top five looks like to end the year.
1) Grimes
2) Joanna Newsom
3)Beach House
4) King Gizzard
5) Deerhunter
What do you guys think? Send me your top five Doug at Piratepirate dot com Or on Twitter and I will put it up here and we can look back in 3 weeks.
Have a great Thanksgiving! Talk to you all in 2 weeks.
Doug