I hesitate to really talk too much about the chart this week or even over the next few weeks but I am more than happy to go over things if anyone has any questions. I would like to tackle my favorite records of the year and also have a debate about Favorite vs Best. I think they are vastly different.
This week though I want to look back to 7 weeks ago. Issue 1364. Specifically the ADDS.
TW | TA | Artist | Recording | Label |
1 | 100 | FOXYGEN | And Star Power | Jagjaguwar |
2 | 74 | MINUS THE BEAR | Lost Loves | Dangerbird |
3 | 69 | S | Cool Choices | Hardly Art |
4 | 68 | BASS DRUM OF DEATH | Rip This | Innovative Leisure |
5 | 64 | EX HEX | Rips | Merge |
6 | 55 | HISTORY OF APPLE PIE | Feel Something | Marshall Teller |
7 | 53 | BUDOS BAND | Burnt Offering | Daptone |
8 | 44 | VASELINES | V For Vaselines | Rosary |
9 | 42 | RURAL ALBERTA ADVANTAGE | Mended With Gold | Saddle Creek |
10 | 41 | BARR BROTHERS | Sleeping Operator | Secret City |
11 | 38 | EMPIRES | Orphan | Chop Shop |
12 | 32 | CHRISTOPHER OWENS | A New Testament | Turnstile |
13 | 28 | GERARD WAY | Hesitant Alien | Warner Brothers |
14 | 26 | DINOSAUR FEATHERS | Control | Ernest Jenning |
15 | 24 | HOMESHAKE | In The Shower | Sinderlyn |
16 | 23 | VAN ALLEN BELT | Heaven On A Branch | Nonstop Everything |
17 | 23 | GREY GORDON | Forget I Brought It Up | No Sleep |
18 | 22 | LAETITIA SADIER | Something Shines | Drag City |
19 | 20 | SOFT SWELLS | Floodlights | Modern Outsider |
20 | 18 | AUSMUTEANTS | Order Of Operation | Goner |
These were the 20 records that were able to get on the adds list. I asked my stations to tell me every company that contacts them what all went for adds that week. Then I kept track of what happened. I thought It would be fun to look at . Lets see if It is.
Overall according to my stations there were 44 adds being pushed at radio from 11 different companies. The most that week was 8 adds and a few companies had only one add.
I thought that those companies with less adds would do better over the course of each project. This was not entirely the case. The company with 8 adds got 3 of their adds on the adds list and over the course of the projects they charted 4 of them.
There were 3 companies that had 5 adds each. Each had very different results. Two of those companies had all 5 of their adds chart, although neither had all of the adds on the Adds list while the third was only able to get one ADD on the list and only charted 2 throughout the past weeks.
Lets take a look at that list again and see how they did in regards to charting.
TW | TA | Artist | Recording | Label |
1 | 100 | FOXYGEN | Peak at #3 | |
2 | 74 | MINUS THE BEAR | Peak at #21 | |
3 | 69 | S | Peak at #26 | |
4 | 68 | BASS DRUM OF DEATH | Peak at #21 | |
5 | 64 | EX HEX | Peak at #6 | |
6 | 55 | HISTORY OF APPLE PIE | Peak at #44 | |
7 | 53 | BUDOS BAND | Peak at #12 | |
8 | 44 | VASELINES | Peak at #50 | |
9 | 42 | RURAL ALBERTA ADVANTAGE | Peak at #54 | |
10 | 41 | BARR BROTHERS | Peak at #43 | |
11 | 38 | EMPIRES | Peak at #69 | |
12 | 32 | CHRISTOPHER OWENS | Peak at #67 | |
13 | 28 | GERARD WAY | Peak at #57 | |
14 | 26 | DINOSAUR FEATHERS | Peak at #82 | |
15 | 24 | HOMESHAKE | Peak at #42 | |
16 | 23 | VAN ALLEN BELT | Peak at #140 | |
17 | 23 | GREY GORDON | Peak at #182 | |
18 | 22 | LAETITIA SADIER | Peak at #98 | |
19 | 20 | SOFT SWELLS | Peak at #182 | |
20 | 18 | AUSMUTEANTS | Peak at #76 |
I think its pretty cool that all of the records that made the adds list charted on the chart. However I should note there are several records that did not make the ADDS list that went on to chart Higher than those listed above, I counted 10 in total. The highest of those was a band called The Gromble and they peaked at #119.
The biggest overachievers, as far as chart position goes, were Ex Hex that outperformed all but the #1 spot ahead of them. And Budos Band that were only beaten by Ex Hex and Foxygen.
So in general it does look like getting on the ADDS list is a very good indicator of future chart success. It also looks like overall your position on the chart does show how a record will do although not as much as I might of thought. It is also hard to draw any conclusion from just one chart.